Type of Flight
| Flight # | 40 | 
| Aircraft | ZK-GPK PW-6U Glider View Aircraft | 
| Date | Wed 16th Sep 2015 | 
| Notes | Recorded on My Tracks and Trex GPS | 
| Launch | Matamata Aerotow 2500 feet AGL | 
| Landing | Matamata | 
| Distance | 340km | 
| Altitude | 3700 feet | 
| Flight Cost | 
			$55.00 + $0.00 = $55.00 Charged at 0.00/min  | 
	
Times | 
	|
| Duration Total | 3h 26m = 3.43 hours = 206 minutes | 
| Pilot in Command | 3h 26m = 3.43 hours = 206 minutes |